{6} All Tickets By Milestone (Including closed) (19 matches)
A more complex example to show how to make advanced reports.
General bugs & features (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 | Generalize GSAS install in Windows | Installation | closed | fixed | defect | major | toby | Sep 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CustomConda packaging (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | multiple python problem on Windows | Installation | closed | fixed | enhancement | major | Toby, Brian | Sep 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Mac oddities? | Sequential Refinement | assigned | task | major | toby | Aug 14, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | parametric restraint | Sequential Refinement | new | enhancement | major | somebody | Jul 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | R-free via partial Pawley | Sequential Refinement | new | enhancement | major | somebody | Jul 31, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | add more stuff to exported FXYE file | Sequential Refinement | new | enhancement | major | somebody | Apr 29, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Set azimuth for simulations | component2 | new | defect | major | somebody | Oct 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Handle undefined elements better for imports | Sequential Refinement | new | defect | minor | somebody | Apr 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | unit cell examination | Sequential Refinement | new | enhancement | minor | somebody | May 20, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | csv export | Sequential Refinement | new | task | minor | somebody | Jul 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Export plots as tables for other code | component2 | new | enhancement | minor | somebody | Oct 16, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Show weight fractions | component2 | closed | fixed | enhancement | minor | somebody | Dec 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Select only specific powder patterns for display | Sequential Refinement | closed | fixed | enhancement | minor | somebody | Dec 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Sample Properties ideas | Sequential Refinement | closed | fixed | enhancement | minor | somebody | Sep 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Distance pseudovar | Sequential Refinement | closed | fixed | enhancement | minor | toby | Sep 10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | background fitting with fixed points | Sequential Refinement | closed | fixed | enhancement | major | somebody | Nov 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | breakup tutorials and sample data | Installation | closed | fixed | enhancement | major | Toby, Brian | Sep 30, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | peak cleanup | Sequential Refinement | closed | fixed | defect | major | somebody | Oct 16, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | fix update on windows | Sequential Refinement | closed | fixed | defect | major | somebody | Aug 30, 2013 |
Note:
See TracReports for help on using and creating reports.