source:
Examples/scripts/shell/brians_refined_profile.instprm
@
4955
Last change on this file since 4955 was 3028, checked in by odonnell, 6 years ago | |
---|---|
File size: 226 bytes |
Rev | Line | |
---|---|---|
[3028] | 1 | #GSAS-II instrument parameter file; do not add/delete items! |
2 | Lam:0.11165 | |
3 | SH/L:0.002 | |
4 | Azimuth:0.0 | |
5 | X:1.61683683175 | |
6 | Source: | |
7 | Zero:0.0 | |
8 | U:1095.82064413 | |
9 | W:0.694451603833 | |
10 | V:-51.7362713903 | |
11 | Y:61.0580305839 | |
12 | Polariz.:0.95 | |
13 | Type:PXC | |
14 | Bank:1 |
Note: See TracBrowser
for help on using the repository browser.