source:
Examples/Indexing/hex-rhom/silica-S18p61.txt
@
4913
Last change on this file since 4913 was 325, checked in by vondreele, 12 years ago | |
---|---|
File size: 713 bytes |
Rev | Line | |
---|---|---|
[325] | 1 | #Silicon Oxide (Quartz-low), a-SiO2 |
2 | #Gibbs [1925], Iwai et al. [1969] and Smith and Alexander [1963] refined the structure. | |
3 | #Thermal effects have also been studied by | |
4 | #these authors. | |
5 | #Lattice constants of this sample | |
6 | #a = 4.9133(2), c = 5.4053(4) | |
7 | #c/a = 1.1001 | |
8 | #Volume 113.00 A 3 | |
9 | 4.257 | |
10 | 3.342 | |
11 | 2.457 | |
12 | 2.282 | |
13 | 2.237 | |
14 | 2.127 | |
15 | 1.9792 | |
16 | 1.8179 | |
17 | 1.8021 | |
18 | 1.6719 | |
19 | 1.6591 | |
20 | 1.6082 | |
21 | 1.5418 | |
22 | 1.4536 | |
23 | 1.4189 | |
24 | 1.3820 | |
25 | 1.3752 | |
26 | 1.3718 | |
27 | 1.2880 | |
28 | 1.2558 | |
29 | 1.2285 | |
30 | 1.1999 | |
31 | 1.1978 | |
32 | 1.1843 | |
33 | 1.1804 | |
34 | 1.1532 | |
35 | 1.1405 | |
36 | 1.1143 | |
37 | 1.0813 | |
38 | 1.0635 | |
39 | 1.0476 | |
40 | 1.0438 | |
41 | 1.0347 | |
42 | 1.0150 | |
43 | .9898 | |
44 | .9873 | |
45 | .9783 | |
46 | .9762 | |
47 | .9636 | |
48 | .9607 | |
49 | .9284 | |
50 | .9181 | |
51 | .9161 | |
52 | .9151 | |
53 | .9089 | |
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 |
Note: See TracBrowser
for help on using the repository browser.