Custom Query (10 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#22 | Enhancement: way to import constraints & fixed parameters, etc | new | toby | major | EXPGUI | |
#23 | Enhancement: view/set fixed magnetic parameters | new | toby | major | EXPGUI | |
#24 | Enhancement: Override GSAS defaults for histograms (etc.?) | new | toby | major | EXPGUI | |
#26 | Single crystal panel | new | toby | major | EXPGUI | |
#27 | Simplify adding TOPAZ histograms | new | toby | major | EXPGUI | |
#28 | Compositional Constraint Interface | new | toby | major | EXPGUI | |
#29 | Create summary plot | new | toby | major | EXPGUI | |
#3 | LSTVIEW cycle-by-cycle progress | new | toby | minor | EXPGUI | |
#36 | import atoms w/aniso info | new | toby | minor | EXPGUI | |
#38 | liveplot: separate box for (obs-calc)/sigma | new | toby | minor | EXPGUI |
Note: See TracQuery
for help on using queries.